Main Application Additional Function
Trade Name | INCI Name | Application | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anti- aging |
Anti- pigmentation |
Hair Growth |
Anti- inflammation |
Sebum Control |
Anti-Skin Trouble |
Lipolysis | Oral Care |
Bone Formation |
Hair Pigmentation |
||
Rejuline | Acetyl Decapeptide-3 | ||||||||||
CG-EPG | Oligopeptide-73 | ||||||||||
CG-EDP3 | Oligopeptide-24 | ||||||||||
CG-IDP2 | Decapeptide-4 | ||||||||||
CG-IDP5 | Oligopeptide-20 | ||||||||||
CG-Seperin | Octapeptide-11 | ||||||||||
CG-Beutilin | Oligopeptide-57 | ||||||||||
CG-Collagrin | Oligopeptide-55 | ||||||||||
CG-Liftin | Oligopeptide-62 | ||||||||||
CG-Dermaheal1 | Oligopeptide-45 | ||||||||||
CG-Renuin | Nonapeptide-19 | ||||||||||
CG-Recollin | Nonapeptide-16 | ||||||||||
CG-Noverin | Decapeptide-29 | ||||||||||
CG-Formade | Nonapeptide-18 | ||||||||||
CG-Actisef | Oligopeptide-87 | ||||||||||
CG-Beautin | Nonapeptide-17 |
Trade Name | INCI Name | Application | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anti- aging |
Anti- pigmentation |
Hair Growth |
Anti- inflammation |
Sebum Control |
Anti-Skin Trouble |
Lipolysis | Oral Care |
Bone Formation |
Hair Pigmentation |
||
CG-Omnipolin | Oligopeptide-88 | ||||||||||
CG-Everin | Oligopeptide-89 | ||||||||||
CG-Bonade | Oligopeptide-92 | ||||||||||
CG-TGP2 | Oligopeptide-34 | ||||||||||
CG-Purilux | Oligopeptide-51 | ||||||||||
CG-Whyter | Decapeptide-15 | ||||||||||
CG-Nospotin | Oligopeptide-53 | ||||||||||
CG-Demelarin | Oligopeptide-58 | ||||||||||
CG-Demelatide | Oligopeptide-58 | ||||||||||
CG-Grotene | Oligopeptide-74 | ||||||||||
CG-Edrin | Oligopeptide-71 | ||||||||||
CG-Promkine | Decapeptide-20 | ||||||||||
Prohairin-β4 | Octapeptide-2 | ||||||||||
CG-Cheverin | Decapeptide-25 | ||||||||||
CG-Reharin | Decapeptide-28 | ||||||||||
CG-Capilen | Hexapeptide-47 |
Trade Name | INCI Name | Application | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anti- aging |
Anti- pigmentation |
Hair Growth |
Anti- inflammation |
Sebum Control |
Anti-Skin Trouble |
Lipolysis | Oral Care |
Bone Formation |
Hair Pigmentation |
||
CG-VasQulin | Oligopeptide-91 | ||||||||||
CG-Elima | Decapeptide-19 | ||||||||||
CG-Noflamin | Decapeptide-16 | ||||||||||
CG-Inflamin | Oligopeptide-59 | ||||||||||
CG-Aflamin | Heptapeptide-10 | ||||||||||
CG-Atomin | Oligopeptide-59 | ||||||||||
CG-Irramin | Oligopeptide-67 | ||||||||||
CG-Satyen | Decapeptide-19 | ||||||||||
CG-Nosteroin | Decapeptide-24 | ||||||||||
CG-Flatin | Decapeptide-23 | ||||||||||
CG-Somatorin | Oligopeptide-86 | ||||||||||
CG-Inflendin | Heptapeptide-16 | ||||||||||
CG-Blockkin | Hexapeptide-46 | ||||||||||
CG-Lipoxyn | Tripeptide-41 | ||||||||||
CG-Fibramin | Oligopeptide-42 | ||||||||||
CG-Keramin1 | Oligopeptide-41 |